Historic Brawl | Rakdos, the Showstopper | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
161 | 161 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ob Nixilis, the Adversary | 0 / 1 | 8.5 | 8.5 | 1 Mythic |
Davriel, Soul Broker | 0 / 1 | 0 | 0 | 1 Mythic |
Zariel, Archduke of Avernus | 0 / 1 | 3.31 | 3.31 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Blade of the Oni | 0 / 1 | 1.19 | 1.19 | 1 Mythic |
Voldaren Bloodcaster | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Karlach, Raging Tiefling | 0 / 1 | 0 | 0 | 1 Rare |
Sin Prodder | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Professional Face-Breaker | 0 / 1 | 3.94 | 3.94 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Yahenni, Undying Partisan | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Zurzoth, Chaos Rider | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Spawn of Mayhem | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Hellrider | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Rekindling Phoenix | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Nightmare Shepherd | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Orcus, Prince of Undeath | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Kardum, Patron of Flames | 0 / 1 | 0 | 0 | 1 Rare |
Kardur, Doomscourge | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Atsushi, the Blazing Sky | 0 / 1 | 5.15 | 5.15 | 1 Mythic |
Garna, Bloodfist of Keld | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Jaxis, the Troublemaker | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Gisa, Glorious Resurrector | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Erebos, Bleak-Hearted | 0 / 1 | 0.88 | 0.88 | 1 Mythic |
Archfiend of Ifnir | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Chaos Balor | 0 / 1 | 0 | 0 | 1 Mythic |
Doom Whisperer | 0 / 1 | 1.11 | 1.11 | 1 Mythic |
Raphael, Fiendish Savior | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Junji, the Midnight Sky | 0 / 1 | 2.23 | 2.23 | 1 Mythic |
Tyrannical Pitlord | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Charmbreaker Devils | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Demonlord Belzenlok | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Vilis, Broker of Blood | 0 / 1 | 8.1 | 8.1 | 1 Rare |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 | 1 Uncommon |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Bedevil | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 | 1 Rare |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Angrath's Rampage | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Cut // Ribbons | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Altar of Bhaal | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Rakdos Locket | 0 / 1 | 0.11 | 0.11 | 1 Common |
Cultivator's Caravan | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Mask of Griselbrand | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.11 | 0.11 | 1 Common |
Maskwood Nexus | 0 / 1 | 2.86 | 2.86 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Bolas's Citadel | 0 / 1 | 3.55 | 3.55 | 1 Rare |
Dead Man's Chest | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Bank Job | 0 / 1 | 0 | 0 | 1 Rare |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 | 1 Rare |
Liliana's Contract | 0 / 1 | 2.94 | 2.94 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Blast Zone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Bloodfell Caves | 0 / 1 | 0.04 | 0.04 | 1 Common |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 | 1 Common |
Barren Moor | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Sulfurous Springs | 0 / 1 | 2.18 | 2.18 | 1 Rare |
Canyon Slough | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 | 1 Mythic |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
MTGA:
You need
14 Mythic47 Rare
12 Uncommon
6 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rakdos, the Showstopper
Deck
1 Davriel, Soul Broker
1 Zariel, Archduke of Avernus
1 Liliana, Dreadhorde General
1 Blade of the Oni
1 Voldaren Bloodcaster
1 Karlach, Raging Tiefling
1 Sin Prodder
1 Professional Face-Breaker
1 Murderous Rider
1 Yahenni, Undying Partisan
1 Zurzoth, Chaos Rider
1 Solemn Simulacrum
1 Spawn of Mayhem
1 Hellrider
1 Rekindling Phoenix
1 Nightmare Shepherd
1 Gonti, Lord of Luxury
1 Orcus, Prince of Undeath
1 Kardum, Patron of Flames
1 Kardur, Doomscourge
1 Atsushi, the Blazing Sky
1 Garna, Bloodfist of Keld
1 Jaxis, the Troublemaker
1 Gisa, Glorious Resurrector
1 Erebos, Bleak-Hearted
1 Archfiend of Ifnir
1 Chaos Balor
1 Doom Whisperer
1 Raphael, Fiendish Savior
1 Junji, the Midnight Sky
1 Tyrannical Pitlord
1 Charmbreaker Devils
1 Demonlord Belzenlok
1 Vilis, Broker of Blood
1 Spikefield Hazard
1 Lightning Bolt
1 Malakir Rebirth
1 Kolaghan's Command
1 Bedevil
1 Valakut Awakening
1 Hagra Mauling
1 Angrath's Rampage
1 Shatterskull Smashing
1 Cut // Ribbons
1 Mind Stone
1 Arcane Signet
1 Guardian Idol
1 Altar of Bhaal
1 Coldsteel Heart
1 Rakdos Locket
1 Cultivator's Caravan
1 Mask of Griselbrand
1 Hedron Archive
1 Firemind Vessel
1 Maskwood Nexus
1 Key to the Archive
1 Bolas's Citadel
1 Dead Man's Chest
1 Bank Job
1 Fable of the Mirror-Breaker
1 Liliana's Contract
1 The Eldest Reborn
10 Mountain
10 Swamp
1 Castle Locthwain
1 Fabled Passage
1 Command Tower
1 Bonders' Enclave
1 Blast Zone
1 Temple of Malice
1 Dragonskull Summit
1 Bloodfell Caves
1 Forgotten Cave
1 Barren Moor
1 Sulfurous Springs
1 Canyon Slough
1 Blood Crypt
1 Phyrexian Tower
1 Takenuma, Abandoned Mire
1 Sokenzan, Crucible of Defiance
Paper:
Building Rakdos, the Showstopper should cost you about 161 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ob Nixilis, the Adversary
1 Davriel, Soul Broker
1 Zariel, Archduke of Avernus
1 Liliana, Dreadhorde General
1 Blade of the Oni
1 Voldaren Bloodcaster
1 Karlach, Raging Tiefling
1 Sin Prodder
1 Professional Face-Breaker
1 Murderous Rider
1 Yahenni, Undying Partisan
1 Zurzoth, Chaos Rider
1 Solemn Simulacrum
1 Spawn of Mayhem
1 Hellrider
1 Rekindling Phoenix
1 Nightmare Shepherd
1 Gonti, Lord of Luxury
1 Orcus, Prince of Undeath
1 Kardum, Patron of Flames
1 Kardur, Doomscourge
1 Atsushi, the Blazing Sky
1 Garna, Bloodfist of Keld
1 Jaxis, the Troublemaker
1 Gisa, Glorious Resurrector
1 Erebos, Bleak-Hearted
1 Archfiend of Ifnir
1 Chaos Balor
1 Doom Whisperer
1 Raphael, Fiendish Savior
1 Junji, the Midnight Sky
1 Tyrannical Pitlord
1 Charmbreaker Devils
1 Demonlord Belzenlok
1 Vilis, Broker of Blood
1 Spikefield Hazard
1 Lightning Bolt
1 Malakir Rebirth
1 Kolaghan's Command
1 Bedevil
1 Valakut Awakening
1 Hagra Mauling
1 Angrath's Rampage
1 Shatterskull Smashing
1 Cut // Ribbons
1 Mind Stone
1 Arcane Signet
1 Guardian Idol
1 Altar of Bhaal
1 Coldsteel Heart
1 Rakdos Locket
1 Cultivator's Caravan
1 Mask of Griselbrand
1 Hedron Archive
1 Firemind Vessel
1 Maskwood Nexus
1 Key to the Archive
1 Bolas's Citadel
1 Dead Man's Chest
1 Bank Job
1 Fable of the Mirror-Breaker
1 Liliana's Contract
1 The Eldest Reborn
1 Castle Locthwain
1 Fabled Passage
1 Command Tower
1 Bonders' Enclave
1 Blast Zone
1 Temple of Malice
1 Dragonskull Summit
1 Bloodfell Caves
1 Forgotten Cave
1 Barren Moor
1 Sulfurous Springs
1 Canyon Slough
1 Blood Crypt
1 Phyrexian Tower
1 Takenuma, Abandoned Mire
1 Sokenzan, Crucible of Defiance